Description
Overview |
![]() |
![]() |
What’s new |
![]() |
![]() |
• | New AMD Opteron 6000 series processors with up to 12 cores per CPU, 12 MB cache DDR-3 SDRAM support |
• | Enhanced performance/price, scalability and manageability |
• | More memory(up to 512 MB), more I/O bandwidth(up to 11 PCIe 2.0 expansion slots) and more network bandwidth |
• | Flash backed write cache, more efficient power supplies |
• | 10 Gb NIC upgrade option, SSD option, TPM Option |
Features |
![]() |
![]() |
• | Refined I/O expansion capabilities, latest 12-core AMD processors, expandable DDR3 memory enables growing scaling up IT infrastructure as the business grows. |
• | HP’s 4S architecture, 512 MB of DDR3 expandable memory, 10 Gb NIC upgrade option, up to 11 I/O slots and industry leading management solutions make this system ideal for virtualization. |
• | High performing AMD 6000 series processor, faster memory access, higher network and I/O bandwidths provide high performance at an affordable price. |
• | Insight Control measures, meters and caps power usage on individual and groups of servers to optimize power usage, driving significant gains to datacenter capacity. |
• | Insight control now provides the ability to watch recorded boot and failure sequences, remote power on and power off , thereby enabling customers to dramatically reduce troubleshooting time, cost, and travel expenses functionality is provided by iLO Advanced. |
• | Reduce unplanned downtime by up to 77%. |
• | Efficient power supply options, HP power adviser, HP Insight Control and latest AMD 12-core processors enhance performance while keeping power consumption at the same level. |
• | Support for the industry’s most popular operating systems, including Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, Sun Solaris, and VMware. |
• | Designed to fit into existing enterprise datacenters, with support for full line of HP Smart Array controllers, NICs, and storage options. Common slot power supply option adds to the over all flexibility component. |
• | HP is the only company to offer a full portfolio of standards-based, integrated solutions and services developed specifically to solve the complexities of the data center. |
• | By simplifying, integrating and automating technology, Converged infrastructure accelerates outcomes that matter: Faster time to revenue; Lower acquisition and implementation costs; Flexibly respond to business changes; Lower risks. |
HP ProLiant DL585 G7 Server