Description
Overview |
![]() |
What’s new |
![]() |
![]() |
• | New Intel Xeon 7500 series processors with up to 8 cores per CPU, 24 MB shared cache, integrated memory controllers |
• | Enhanced performance, security, and reliability features |
• | 4x the memory capacity compared to previous generations – up to 1 TB! |
• | More I/O bandwidth and more expansion capability – up to 11 PCI Express 2.0 slots |
• | Flash backed write cache, more efficient power supplies |
• | 10 Gb NIC upgrade option, SSD option, TPM Option |
Features |
![]() |
![]() |
• | Refined I/O expansion capabilities, latest 8-core Intel processors, expandable DDR-3 memory enables growing scaling up IT infrastructure as the business grows. |
• | The HP 4S architecture, new memory landscape of 1 TB, 10 Gb NIC upgrade option, up to 11 I/O slots and industry leading management solutions make this system ideal for virtualization. |
• | High performing Intel 7500 series processor, faster memory access, higher network and I/O bandwidths enables DL580 G7 for high performance computing. |
• | Hot Plug redundant fans (3+1) standard plus, common-slot power supplies add high availability in the system. |
• | The latest flash backed write cache technology provides indefinite cache data retention as compared to two days retention with battery backed write cache in earlier generations. |
• | HP Insight Control helps administrators manage health proactively, plus new features like HP Memory Quarantine (requires OS support) empower the DL580 G7 to be more resistant to errors in virtual environments and keep systems going |
• | Insight Control measures, meters and caps power usage on individual and groups of servers to optimize power usage, driving significant gains to datacenter capacity. |
• | Insight control now provides the ability to watch recorded boot and failure sequences, remote power on and power off , thereby enabling customers to dramatically reduce troubleshooting time, cost, and travel expenses functionality is provided by iLO Advanced. |
• | Reduce unplanned downtime by up to 77%. |
• | HP is the only company to offer a full portfolio of standards-based, integrated solutions and services developed specifically to solve the complexities of the data center. |
• | By simplifying, integrating and automating technology, Converged infrastructure accelerates outcomes that matter with: faster time to revenue; lower acquisition and implementation costs; flexibly respond to business changes; lower risks. |
HP ProLiant DL580 G7 Server